<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Breast Cancer Campaign</title>
	<atom:link href="http://www.scottishbreastcancercampaign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottishbreastcancercampaign.org</link>
	<description>Listening, Learning, Lobbying</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PIP Implants</title>
		<link>http://www.scottishbreastcancercampaign.org/2012/01/09/pip-implants/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2012/01/09/pip-implants/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:39:29 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=188</guid>
		<description><![CDATA[NHS Scotland has updated the NHS Inform website to include information and advice on PIP Implants. The Scottish Government have no records of PIP implants being used by the NHS. However, if you have concerns, please check out the NHS Inform page at  http://www.nhsinform.co.uk/Press]]></description>
			<content:encoded><![CDATA[<p>NHS Scotland has updated the NHS Inform website to include information and advice on PIP Implants. The Scottish Government have no records of PIP implants being used by the NHS. However, if you have concerns, please check out the NHS Inform page at  <a href="http://www.nhsinform.co.uk/Press">http://www.nhsinform.co.uk/Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2012/01/09/pip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Breast Screening Review released</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/12/22/details-of-breast-screening-review-released/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/12/22/details-of-breast-screening-review-released/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:39:22 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=185</guid>
		<description><![CDATA[Details of the forthcoming Breast Cancer Screening Review, which is being conducted in England, can be found on CRUK&#8217;s site at http://info.cancerresearchuk.org/publicpolicy/ourpolicypositions/symptom_Awareness/cancer_screening/breast-screening-review/ The panel has been carefully chosen to avoid bias &#8211; but, interestingly, no women on the panel. Are there no female statisticians in the UK?  &#160;]]></description>
			<content:encoded><![CDATA[<p>Details of the forthcoming Breast Cancer Screening Review, which is being conducted in England, can be found on CRUK&#8217;s site at<br />
<a href="http://info.cancerresearchuk.org/publicpolicy/ourpolicypositions/symptom_Awareness/cancer_screening/breast-screening-review/">http://info.cancerresearchuk.org/publicpolicy/ourpolicypositions/symptom_Awareness/cancer_screening/breast-screening-review/</a></p>
<p>The panel has been carefully chosen to avoid bias &#8211; but, interestingly, no women on the panel. Are there no female statisticians in the UK? </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/12/22/details-of-breast-screening-review-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of National Breast Screening welcomed by SBCC</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/10/27/breast-screening-review-welcomed-by-sbcc/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/10/27/breast-screening-review-welcomed-by-sbcc/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:48:24 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=182</guid>
		<description><![CDATA[Scottish Breast Cancer Campaign welcomes the English review of the National Breast Screening Programme  The Scottish Breast Cancer Campaign welcomes the news in today’s BMJ that Mike Richards, Cancer Director in England, has initiated an independent  review of the evidence surrounding breast cancer screening. He has also promised to examine how written information on screening [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Scottish Breast Cancer Campaign welcomes the English review of the National Breast Screening Programme</strong><strong> </strong></p>
<p>The Scottish Breast Cancer Campaign welcomes the news in today’s BMJ that Mike Richards, Cancer Director in England, has initiated an independent  review of the evidence surrounding breast cancer screening.</p>
<p>He has also promised to examine how written information on screening is conveyed to the public and how “to promote informed choice.”</p>
<p>We have been a lone voice inScotland, questioning the manner in which information is presented to women who are invited to take part in the national breast screening programme and we hope that this review inEnglandwill address some of the concerns we highlighted earlier in the year. We are confident that the Minister for Health and Well-being inScotlandwill follow developments inEnglandvery closely and consider the adoption inScotlandof any recommendations which come from this much-welcomed review.</p>
<p>Moira Adams, Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/10/27/breast-screening-review-welcomed-by-sbcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Screening Programme in England</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/10/27/review-of-the-screening-programme-in-england/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/10/27/review-of-the-screening-programme-in-england/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:32:52 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=179</guid>
		<description><![CDATA[A review of the National Breast Cancer Screening Programme has been instigated in England by Prof Mike Richards, National Clinical Director for Cancer at the Department of Health. There has been much publicity in the media and articles can be found in the Times, Independent, Daily Mail and the Herald. There was also a lengthy piece [...]]]></description>
			<content:encoded><![CDATA[<p>A review of the National Breast Cancer Screening Programme has been instigated in England by Prof Mike Richards, National Clinical Director for Cancer at the Department of Health. There has been much publicity in the media and articles can be found in the Times, Independent, Daily Mail and the Herald. There was also a lengthy piece on ITV news last night. The review is to be headed by Prof Richards and CRUK. SBCC welcomes this review, which could have reprecussions not only in Scotland, but around the globe, and we will be following developments closely. We will also be writing to the Minister for Health and Well Being in Scotland for her views on how this Review will affect the Scottish screening programme.  By coincidence, the Cochrane Collaboration has posted a &#8220;blog&#8221; today on screening and this can be viewed at <a href="http://www.cochrane.org/news/blog/ten-years-reflections-decade-2001-review-mammography-screening">http://www.cochrane.org/news/blog/ten-years-reflections-decade-2001-review-mammography-screening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/10/27/review-of-the-screening-programme-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-mastectomy pain management</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/09/26/post-mastectomy-pain-management/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/09/26/post-mastectomy-pain-management/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:14:58 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=173</guid>
		<description><![CDATA[We are currently investigating the incidence and management of post-mastectomy pain. This appears to be an aspect of mastectomy surgery that is seldom mentioned or discussed and treatment of the condition can be somewhat random. If you have any experience of recurrent pain from mastectomy surgery and/or have received treatment for the condition, we would be very interested to hear [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently investigating the incidence and management of post-mastectomy pain. This appears to be an aspect of mastectomy surgery that is seldom mentioned or discussed and treatment of the condition can be somewhat random. If you have any experience of recurrent pain from mastectomy surgery and/or have received treatment for the condition, we would be very interested to hear from you. If you would prefer not to leave a comment below, please call or e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/09/26/post-mastectomy-pain-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Doubts cast over breast cancer screening</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/09/01/doubts-cast-over-breast-cancer-screening/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/09/01/doubts-cast-over-breast-cancer-screening/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:47:45 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=159</guid>
		<description><![CDATA[An article in the Independent (1 Sept 2011) reports that experts are calling the breast screening programme &#8220;dishonest&#8221;  http://www.independent.co.uk/life-style/health-and-families/health-news/claims-of-breast-cancer-screening-success-are-dishonest-say-critics-2347194.html]]></description>
			<content:encoded><![CDATA[<p>An article in the Independent (1 Sept 2011) reports that experts are calling the breast screening programme &#8220;dishonest&#8221;  <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/claims-of-breast-cancer-screening-success-are-dishonest-say-critics-2347194.html">http://www.independent.co.uk/life-style/health-and-families/health-news/claims-of-breast-cancer-screening-success-are-dishonest-say-critics-2347194.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/09/01/doubts-cast-over-breast-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC letter to the Scotsman 1 August 2011</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/08/19/sbcc-calls-for-independent-review-of-screening-service/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/08/19/sbcc-calls-for-independent-review-of-screening-service/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:42:50 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignnone" style="width: 412px"><a href="http://www.scottishbreastcancercampaign.org/wp-content/uploads/2011/08/Scotsman-010811.jpg"><img class="size-medium wp-image-135" title="Scotsman 010811" src="http://www.scottishbreastcancercampaign.org/wp-content/uploads/2011/08/Scotsman-010811-300x199.jpg" alt="" width="402" height="241" /></a><p class="wp-caption-text">Letter to the Scotsman dated 1 August 2011 regarding screening research</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/08/19/sbcc-calls-for-independent-review-of-screening-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Breast Screening Programme called into question</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/08/19/national-breast-screening-programme-called-into-question/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/08/19/national-breast-screening-programme-called-into-question/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:21:25 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=61</guid>
		<description><![CDATA[Latest research suggests that improved survival rates for breast cancer are due to advances in treatment options and not national breast cancer screening programmes. Reported in the Scotsman 29 July   http://www.scotsman.com/news/Breast-screens-39do-not-directly.6809400.jp]]></description>
			<content:encoded><![CDATA[<p>Latest research suggests that improved survival rates for breast cancer are due to advances in treatment options and not national breast cancer screening programmes. Reported in the Scotsman 29 July   <a href="http://www.scotsman.com/news/Breast-screens-39do-not-directly.6809400.jp">http://www.scotsman.com/news/Breast-screens-39do-not-directly.6809400.jp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/08/19/national-breast-screening-programme-called-into-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loch Lomond Youth Soccer Festival</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/08/16/loch-lomond-youth-soccer-festival/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/08/16/loch-lomond-youth-soccer-festival/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:01:54 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=95</guid>
		<description><![CDATA[photos courtesy www.rwt-photography.co.uk Big thanks to all involved in LLYSF for a fab 4 days up at Stirling. Final total raised from donations, the auctions and raffle was a whopping £464! Can&#8217;t thank you enough.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_142" class="wp-caption alignnone" style="width: 310px"><a href="http://www.scottishbreastcancercampaign.org/wp-content/uploads/2011/08/LLYSF-2.jpg"><img class="size-medium wp-image-142" title="Talking with the girls" src="http://www.scottishbreastcancercampaign.org/wp-content/uploads/2011/08/LLYSF-2-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">photos courtesy www.rwt-photography.co.uk</p></div>
<dl id="attachment_138" class="wp-caption alignnone" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://www.scottishbreastcancercampaign.org/wp-content/uploads/2011/08/LLYSF-1.jpg"><img class="size-medium wp-image-138" title="Prize giving at the Loch Lomond Youth Soccer Festival" src="http://www.scottishbreastcancercampaign.org/wp-content/uploads/2011/08/LLYSF-1-200x300.jpg" alt="" width="200" height="300" /></a></dt>
<dd class="wp-caption-dd">photos courtesy www.rwt-photography.co.uk</dd>
</dl>
</div>
<p>Big thanks to all involved in LLYSF for a fab 4 days up at Stirling.</p>
<p>Final total raised from donations, the auctions and raffle was a whopping £464! Can&#8217;t thank you enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/08/16/loch-lomond-youth-soccer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Screening</title>
		<link>http://www.scottishbreastcancercampaign.org/2011/08/16/breast-cancer-screening/</link>
		<comments>http://www.scottishbreastcancercampaign.org/2011/08/16/breast-cancer-screening/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:15:00 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=70</guid>
		<description><![CDATA[The screening debate has produced a confusing amount of advice and evidence. The following conflicting &#8221;facts&#8221; have been taken from a range of research papers and the current NHS Screning Leaflet. • Regular screening reduces the number of deaths from breast cancer. • Breast cancer mortality rates have decreased over the past 20 years due to the better management of [...]]]></description>
			<content:encoded><![CDATA[<p>The screening debate has produced a confusing amount of advice and evidence. The following conflicting &#8221;facts&#8221; have been taken from a range of research papers and the current NHS Screning Leaflet.</p>
<p>• Regular screening reduces the number of deaths from breast cancer.</p>
<p>• Breast cancer mortality rates have decreased over the past 20 years due to the better management of the disease and to advances in treatment options .</p>
<p>• In the past 20 years fewer women across all age groups have died from breast cancer– not just those in the screened group .</p>
<p>• Screening can find cancer early, before you know it’s there. The earlier breast cancer is found, the better chance of surviving it. If breast cancer is found early, you are less likely to have a mastectomy (your breast removed) or chemotherapy .</p>
<p>• Screening can find early forms of breast cancer called ductal carcinoma in situ (DCIS). It is not known which cases of DCIS will become harmful so treatment is offered to all of these women .</p>
<p>• Almost 30 per cent of DCIS is treated by mastectomy .</p>
<p>• For every 2000 women invited for screening throughout 10 years, one will have her life prolonged. In addition, 10 healthy women, who would not have been diagnosed if there had not been screening, will be diagnosed as breast cancer patients and will be treated unnecessarily. It is thus not clear whether screening does more good than harm .</p>
<p>• Overdiagnosis ……. is arguably the most important harm associated with early cancer detection………the impact of overdiagnosis can be life-long and affects patients’ sense of well-being, their ability to get health insurance, their physical health, and even their life expectancy</p>
<p>• Some cancers don’t show up at all on mammograms….. Cancer may develop between screening appointments.</p>
<p>• Two out of three cancers are picked up by women themselves between screening appointments .</p>
<p>• X-ray exposure increases the risk of cancer; screening is an x-ray. For every 14,000 women screened regularly for 10 years, one woman may develop breast cancer because of the radiation from the mammograms .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottishbreastcancercampaign.org/2011/08/16/breast-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

